Property Attributes
- MLS#20306163
- TypeSingle Family
- Listing Status Active
- CountyOconee
- CitySeneca
- Area208-Oconee County - SC
- NeighborhoodBayshore
- Zip29672
- StyleTraditional
- Year Built1997
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1932
- Lot Size0.51 Acres
Data Source:
Western Upstate MLS
Property Description
Welcome to 208 Redbud in the desirable Bayshore lakeside community. This one-level home offers 3 bedrooms & 2 bathrooms in a thoughtful layout. Central to the home is an open kitchen with granite countertops, stainless appliances, and plenty of cabinet & prep space. The living area overlooks the private, partially-fenced backyard and is highlighted by a stone fireplace. Features of the primary suite include a large walk-in closet, dual bathroom vanities, and a separate tub & shower. A bright sunroom, formal dining room, and a 2-car garage complete the interior space, which totals over 2600 SF. Set along the banks of Lake Hartwell, Bayshore's community amenities include a lakefront park, boat ramp with courtesy dock, beach area, outdoor pavilion, tennis/pickleball courts, ball field, playground, picnic areas and nature trails. Less than 10 minutes from Clemson and Seneca, 208 Redbud blends the benefits of living in a tranquil neighborhood with convenient access to everyday essentials. New dishwasher. Roof replaced in 2020.
| Elementary School | Middle School | High School |
|---|---|---|
| Ravenel Elm Elementary School | Seneca Middle Middle School | Seneca High High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $349,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Septic Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Boat Ramp/Lift Access |
| Community Features | Boat Facilities,Common Grounds/Area,Dock,Fitness Center,Playground,Pickleball,Tennis Court(s),Trails/Paths,Water Access,Lake |
| Assoc Fee Paid Per | Annually |
| County | Oconee |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Bayshore |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From Clemson head west on Hwy 123. Turn right onto Old Clemson Hwy. Turn Right onto Bayshore Dr. Turn left onto Woodbury Rd. Turn right onto Redbud St. The home will be on your right. |
| High School | Seneca High |
| City | Seneca |
| MLS Area | 208-Oconee County,SC |
| Lot Size Units | Acres |
| Elementary School | Ravenel Elm |
| Year Built Details | 21-30 Years |
| Middle/Junior High School | Seneca Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https://view.spiro.media/208_redbud_st-3001?branding=false |
| Standard Status | Active |
| Tax Lot | 32 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Seneca |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Fireplace,Granite Counters,Jack and Jill Bath,Jetted Tub,Bath in Primary Bedroom,Main Level Primary,Other,Smooth Ceilings,Separate Shower,Walk-In Closet(s),Breakfast Area |
|---|---|
| Basement | None,Crawl Space |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Laundry,Living Room,Sunroom |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Porch |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Gentle Sloping,Outside City Limits,Subdivision,Sloped,Trees,Interior Lot |
| Water Source | Public |
| Lot Size Area | 0.51 |
| Foundation Details | Crawlspace |
| Building Area Total | 1932 |
| Lot Size Acres | 0.51 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 1:13 AM UTC